Weekday Rate |
||||||
| Room | Rate | Energy Fee | ||||
| Studio (#1) | $109.00 | $10 | ||||
| 1 BR (#2) | $119.00 | $10 | ||||
| 2 BR (#3,4,5) | $139.00 | $10 | ||||
| Add $20.00 for each additional person after 2 people. | ||||||
Weekend Rate |
||||||
| Studio (#1) | $135.00 | $10 | ||||
| 1 BR (#2) | $149.00 | $10 | ||||
| 2 BR (#3,4,5) | $169.00 | $10 | ||||
|
* Suites on Main Street are based on double occupancy. Add $20.00 plus tax per person per night beyond the first two people. * State and local taxes are not included. * $50.00 plus tax charge for cancellations outside the 72 hrs.* * Loss of deposit only for cancellations within the 72hrs.* * lost keys for motel, $25.00 fee* * lost keys for Main Street, $25.00 fee* * 1st child under 12 years of age is free. First floor small quaint suite with a living room, cable T.V., fully equipped kitchenette for 4, one bedroom with queen size bed and a full size sleeper sofa in the living room, clean bathroom. | ||||||
![]() |
ALL OUR FACILITIES ARE NON SMOKING | |||||